Projects
Local Projects (Ghana)
| No. | Project | Client / Contractor | Services Rendered | Year |
|---|---|---|---|---|
| 01 | Ahafo Ano Gold Project | Lycopodium | Rubber Lining | 2006–2007 |
| 02 | Gold Fields Ghana Ltd – Tarkwa (Phase 5) | Gold Fields Ghana Ltd | Rubber Lining | 2008–2009 |
| 03 | Perseus Mining – Ayanfuri | Perseus Mining | Rubber Lining | 2011 |
| 04 | Noble Gold Ltd – Bibiani | Noble Gold Ltd | Rubber Lining | 2011–2012 |
| 05 | Webb Construction Site – Obuasi | AngloGold Ashanti | Rubber Lining & Conveyor | 2012–2013 |
| 06 | Noble Gold Ltd – Bibiani | Newmont Ghana | Rubber Lining | 2013–2014 |
| 07 | Asanko Gold Mines | Redis Construction | Rubber Lining | 2016–2017 |
| 08 | Rabotec Group – Asanko Gold | Rabotec Group | HDPE Geomembrane | 2021 |
| 09 | Akrokeri – Homase Gold Project | Asanko Gold | HDPE Geomembrane | 2021 |
| 10 | Mensin Gold Limited – Bibiani | Emak Engineering Ltd | Rubber Lining | 2022 |
| 11 | Akrokeri – Homase Gold Project | Asanko Gold | HDPE Geomembrane | 2021 |
| 12 | Cardinal Namdini Mining Project – De-Namud | P.W Construction | HDPE Geomembrane | 2024 |
| 13 | AngloGold Ashanti – Obuasi | Ramont / Geocoblast – OTS Ltd | HDPE Geomembrane | 2024 |
| 14 | Newmont – Ahafo North Project | Desimone – M&S Engineering | Industrial Maintenance | 2024–2025 |
Foreign Projects
| No. | Project | Client / Contractor | Services Rendered | Year |
|---|---|---|---|---|
| 01 | Etruscan Inc – Youga Gold Project (Burkina Faso) | Etruscan Inc | Rubber Lining & HDPE | 2007–2008 |
| 02 | Inata Gold Project (Burkina Faso) | Lycopodium | Rubber Lining | 2009–2010 |
| 03 | Tongon Gold Project (Ivory Coast) | Rand Gold Resources Ltd | Abrasive Blasting & Rubber Lining | 2010–2012 |
| 04 | Yaramoko Gold Mine (Burkina Faso) | Rox Gold | Conveyor Splicing & Rubber Lining | 2012–2017 |
| 05 | Endeavor Mining – Tabakoto (Mali) | Endeavor Mining | HDPE Geomembrane Lining | 2014 |
| 06 | Mako Gold Project (Senegal) | Hope Geomembrane | HDPE Geomembrane Lining | 2017 |
| 07 | Kiak Gold Project (Burkina Faso) | Consar Construction Ltd | HDPE Geomembrane | 2024 |
Total Projects Executed: 21 projects across 5 countries (Ghana, Burkina Faso, Ivory Coast, Mali, Senegal)
Core Services: Rubber Lining, HDPE Geomembrane Installation, Conveyor Belt Splicing, Abrasive Works
Project Gallery
A visual showcase of our completed industrial and mining projects across multiple sites.
Rubber Lining
Conveyor Splicing
HDPE Geomembrane
Industrial Work
Polyurethane Work
Site Installation